
This table allows a direct comparison of LASEK, Epi-LASIK and LASIK. Please note that there is variation between individuals and you should always discuss these aspects of your treatment with your doctor.
| LASEK | EPI-LASIK | LASIK | |
| Return to useful vision | 4-7 days | 3-4 days | 1-2 days |
| Post-op. discomfort | 2-3 days | 1-2 days | 1-8 hours, if any |
| Time off work | 3-4 days | 3-4 days | 1-2 days |
| Myopia (short-sightedness) | Up to –10.00D | Up to –10.00D | Up to -10.00D |
| Hyperopia (long-sightedness) | Up to +4.00D | Up to +4.00D | Up to +4.00D |
| Anaesthetic | Eye drops | Eye drops | Eye drops |
| Treatment time | 10 minutes per eye | 10 minutes per eye | 10 minutes per eye |
| Both eyes treated together? | Maybe | Maybe | Yes |
| Steroid eye drops | Up to 6 weeks | Up to 6 weeks | 1 week |

